Maattabel Asics

Heren/Unisex                                                
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15 16 17
EU 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47 48 49 50.5 51.5 53 54
CM 22.5 23 23.5 24 24.5 25 25.25 25.5 26 26.5 27 27.5 28 28.25 28.5 29 29.5 30 30.5 31 32 33 34 34.5
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16 17 18

Dames                              
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EU 35.5 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47
CM 22.5 22.75 23 23.5 24 24.5 25 25.5 25.75 26 26.5 27 27.5 28 28.5 28.75 29 29.5 30
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
Kinderen                                          
UK K9 K9H K10 K10H K11 K11H K12 K12H K13 K13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
EU 27 28 28.5 29.5 30 30.5 31.5 32 32.5 33 33.5 34.5 35 35.5 36 37 37.5 38 39 39.5 40
CM 17 17.25 17.5 18 18.5 19 19.5 19.75 20 20.5 21 21.5 22 22.25 22.5 23 23.5 24 24.5 25 25.5
US K10 K10H K11 K11H K12 K12H K13 K13H 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5